Solicitors on Panel
The below list contains information on the total amount paid to On Panel solicitors for the period 01/01/21 - 30/06/21. All the payments listed are gross figures (i.e. they include VAT and PSWT) and include some outlays.
Solicitor name | Amount payable (€) |
---|---|
Hayes Solicitors | 5,721,920 |
Mason Hayes Curran Solicitors | 2,883,295 |
Ronan Daly Jermyn Solicitors | 2,277,765 |
Comyn Kelleher Tobin | 1,564,657 |
BLM | 1,037,635 |
VP McMullin | 558,353 |
Doyle Solicitors | 539,033 |
Corrigan & Corrigan | 489,934 |
Daniel Spring & Co. Solicitors | 478,254 |
Hegarty & Armstrong Solicitors | 434,391 |
Harrison O'Dowd | 339,715 |
Good & Murray Smith | 334,962 |
Timothy J Hegarty & Son | 53,176 |
Nathaniel Lacy & Partners | 43,643 |
Solicitors Off Panel
The below list contains information on the total amount paid to Off Panel solicitors for the period 01/01/21 - 30/06/21. All the payments listed are gross figures (i.e. they include VAT and PSWT) and include some outlays.
Solicitor name | Amount payable (€) |
---|---|
Arthur Cox | 229,594 |
Beachcroft Dublin | 158,972 |
Matheson Solicitors | 135,394 |
Hughes Walsh Solicitors | 115,302 |
A&L Goodbody | 102,814 |
McCann Fitzgerald Solicitors | 61,537 |
Dillon Eustace | 51,649 |
Kenny Stephenson Chapman Solicitors | 39,788 |
Nolan Farrell & Goff | 20,031 |
Barristers on Panel
The below list contains information on the total amount paid to On Panel barristers for the period 01/01/21 - 30/06/21. All payments are gross figures (i.e. they include VAT and PSWT).
Barrister name | Amount payable (€) |
---|---|
Egan, Emily | 547,375 |
Buckley, Declan | 510,180 |
Hanratty, Patrick | 471,412 |
Halpin, Connor | 362,938 |
Corcoran, Sarah | 333,278 |
McCrann, Oonah | 280,436 |
Lucey, John | 238,235 |
Foley, Brian | 203,910 |
McGinn, Paul | 161,241 |
Nolan, David | 159,705 |
Boughton, David | 157,747 |
Bourke, Conor | 150,497 |
O'Braonain, Luan | 139, 148 |
Egan, Adrienne | 132,884 |
McCullough, Eoin | 117,338 |
Dolan, Ronan | 101,544 |
Mills, Simon | 95,995 |
Barrington, Eileen | 84,080 |
White, Rory | 77,625 |
O'Scanaill, Micheal | 67,477 |
McGrath, Imogen | 63,720 |
Downing, Henry | 52,407 |
Woulfe, Donnchadh | 42,378 |
Graydon, Rebecca | 41,713 |
Gayer, Sasha Louise | 40,069 |
Fahey, Grainne | 30,343 |
Reidy, William | 28,016 |
Mulcahy, Denise | 27,627 |
O'Driscoll, Leesha | 26,335 |
Binchy, Michael | 22,528 |
Fleck, Kieran | 21,447 |
Farrelly, Aoife | 21,120 |
Walker, Andrew | 18,977 |
Farrelly, Marjorie | 17,282 |
Mohan, Hugh I. | 16,175 |
Gilligan, Frederick, W. | 15,938 |
Moorhead, Sara | 15,790 |
Browne, Barry | 14,943 |
D'Arcy, Kevin | 14,866 |
McHugh, Declan | 14,440 |
Jeffers, Joe | 13,724 |
Hand, Derry | 12,985 |
Ruddy, Karen | 12,472 |
Quinn, Patrick G. | 11,611 |
Gleeson, Michael | 11,378 |
Reidy, Liam | 10,397 |
O'Grady, Keith P. | 10,178 |
Maguire, Conor J. | 9,533 |
Hogan, John | 9,447 |
Farren, Georgina | 9,312 |
Delaney, Michael Patrick | 8,455 |
Roberts, Conor | 6,719 |
Meeneghan, Emer | 6,366 |
Lyons, Richard | 6,140 |
Kilfeather, Jonathan | 5,228 |
Sugrue, Brian | 4,758 |
Burke, Meg | 4,755 |
O'Keefe, Hugh | 4,705 |
Lehane, Conor | 4,489 |
O'Callaghan, Shane | 3,848 |
Keane, Deirdre | 3,763 |
Kiely, John F. | 3,654 |
Scully, Lorraine | 3,598 |
Sheridan, Damian | 3,021 |
Walsh, Aidan | 2,995 |
MacCormack, Marita | 2,927 |
Lydon, Eileen | 2,844 |
Lawlor, Ciaran | 2,653 |
Danaher, Gerard | 2,644 |
Fitzgerald, William | 2,378 |
Breathnach, Fiachra | 2,312 |
Clarke, Gerald M | 1,963 |
Shanahan, Eamon | 1,896 |
Hogan, Padraic | 1,745 |
McWeeney, Olwyn | 1,670 |
Conroy, Brian | 1,598 |
Hewson, Dermot G | 1,501 |
McCormack, Michael | 1,476 |
Groarke, Gerard | 1,163 |
Caffrey, Alexander | 1,130 |
Corkery, Mahon | 847 |
Hanniffy, Elaine | 812 |
McGuinness, Donal | 615 |
Fleming, David | 548 |
Ramsey, Michael | 545 |
O'Connell, Mark | 454 |
Keleher, Daniel | 451 |
Brady, Alan Phillip | 363 |
O'Donnell, John G | 246 |
Motherway, Ray | 121 |
Kavanagh, James M | 98 |
Barristers off Panel
The below list contains information on the total amount paid to Off Panel barristers for the period 01/01/21 - 30/06/21. All payments are gross figures (i.e. they include VAT and PSWT).
Barrister name | Amount payable (€) |
---|---|
Kennedy, Brian | 226,129 |
Breen, Seamus | 118,305 |
Clarke, Douglas | 111,653 |
Geoghegan, Caren | 105,270 |
Burke-Murphy, Emile | 93,700 |
Beechinor, Liosa | 43,580 |
McKenna, Mairead | 30,474 |
Cooney, Garrett | 29,776 |
McDonagh, Feichin | 25,074 |
Sreenan, Pearse | 21,886 |
Gallagher, Paul | 17,958 |
O'Donnell, Hayley | 17,936 |
McGovern, Jeananne | 13,080 |
Daly, Caoimhe | 10,051 |
Bolger, Marguerite | 8,487 |
Saarsteiner, Nicola | 5,560 |
Kennedy, David | 5,249 |
Fitzpatrick, Tom | 2,903 |
Antoniotti, Sara | 2,467 |
Meagher, Rachel | 1,753 |
Caulfield, Shane | 1,723 |
Doherty, Ciaran | 1,122 |
Fitzgibbon, Niall J. | 1,058 |
Doyle, James Ross | 828 |
Connellan, John | 678 |
Sreenan, Eoin | 615 |
Duggan, James | 566 |
Farrell, Remy | 501 |
Breathnach, Ferdia | 379 |
Davey, Emma | 230 |
Roche, Seamus | 160 |
Walsh, Lydia | 147 |