Solicitors on Panel
The below list contains information on the total amount paid to On Panel solicitors for the period 1/07/2020 – 31/12/2020. All the payments listed are gross figures (i.e. they include VAT and PSWT) and include some outlays.
Solicitor Name | Amount payable (€) |
---|---|
Hayes Solicitors | 2,287,402 |
Mason Hayes Curran Solicitors | 2,185,203 |
Ronan Daly Jermyn Solicitors | 1,283,510 |
Comyn Kelleher Tobin | 1,282,455 |
BLM Ireland | 666,865 |
Doyle Solicitors | 544,345 |
Daniel Spring & Co. Solicitors | 428,025 |
Corrigan & Corrigan | 422,245 |
V.P. McMullin | 347,565 |
Harrison O'Dowd | 269,452 |
Good & Murray Smith Solicitors | 215,717 |
Hegarty & Armstrong Solicitors | 188,855 |
Timothy J. Hegarty & Son | 64,474 |
Nathaniel Lacy & Partners | 29,122 |
Solicitors off Panel
The below list contains information on the total amount paid to Off Panel solicitors for the period 1/07/2020 – 31/12/2020. All the payments listed are gross figures (i.e. they include VAT and PSWT) and include some outlays.
Solicitor name | Amount payable (€) |
---|---|
Beachcroft Dublin | 77,308 |
A&L Goodbody | 69,535 |
McCann Fitzgerald Solicitors | 56,378 |
Hughes Walsh Solicitors | 52,040 |
Arthur Cox | 32,694 |
Dillon Eustace | 23,484 |
Nolan Farrell & Goff | 8,492 |
Barristers on Panel
The below list contains information on the total amount paid to On Panel Barristers for the period 1/07/2020 – 31/12/2020. All the payments listed are gross figures (i.e. they include VAT and PSWT) and include some outlays.
Barrister Name | Amount payable (€) |
---|---|
Buckley, Declan | 687,318 |
Halpin, Conor | 478,265 |
Hanratty, Patrick | 426,595 |
Foley, Brian | 362,570 |
Egan, Emily | 305,312 |
O Braonain, Luan | 251,008 |
McCullough, Eoin | 241,269 |
Barrington, Eileen | 203,035 |
McGinn, Paul | 169,507 |
Corcoran, Sarah | 157,656 |
Nolan, David | 153,781 |
Egan, Adrienne | 151,436 |
Lucey, John | 109,087 |
Mills, Simon | 100,872 |
Woulfe, Donnchadh | 86,813 |
Dolan, Ronan | 63,096 |
Bourke, Conor | 58,902 |
Moorhead, Sara | 55,960 |
McGrath, Imogen | 49,427 |
Graydon, Rebecca | 45,254 |
McCrann, Oonah | 41,142 |
Boughton, David | 39,597 |
Mohan, Hugh I | 39,591 |
Hand, Derry | 38,594 |
Kiely, John F | 38,105 |
Hogan, John | 34,087 |
Fahey, Grainne | 26,240 |
White, Rory | 23,062 |
Downing, Henry | 20,885 |
Sheridan, Damian | 18,757 |
Reidy, William | 17,621 |
Maher, Jeremy | 16,577 |
Binchy, Michael | 16,130 |
Meeneghan, Emer | 14,533 |
D Arcy, Kevin | 14,395 |
Fleck, Kieran | 14,384 |
Lyons, Richard | 13,961 |
O Scanaill, Micheal | 13,684 |
McCormack, Michael | 12,672 |
Reidy, Liam | 12,077 |
Gilligan, Frederick W | 10,858 |
Gleeson, Michael | 10,701 |
Browne, Barry | 9,982 |
Caffrey, Alexander | 9,696 |
O Keeffe, Hugh | 9,649 |
Butler, Nuala | 9,075 |
Jeffers, Joe | 8,810 |
O Callaghan, Shane | 6,473 |
Scully, Lorraine | 6,354 |
Cruess Callaghan, Samantha | 6,333 |
Mulcahy, Denise | 6,302 |
Kilfeather, Jonathan | 6,150 |
Ruddy, Karen | 5,444 |
McHugh, Declan | 5,277 |
McCarthy, Noel C | 4,961 |
Lehane, Conor | 4,588 |
Quinn, Patrick G | 4,445 |
O Driscoll, Leesha | 3,795 |
O Grady, Keith P | 3,647 |
O Sullivan, Lorraine | 3,536 |
Lawlor, Ciaran | 3,304 |
Farrelly, Aoife | 3,299 |
McGuinness, Donal | 3,291 |
Clarke, Gerard M | 3,198 |
Maguire, Conor J | 3,167 |
McWeeney, Olwyn | 3,072 |
Lanigan-O Keeffe, Stephen | 2,798 |
Delaney, Michael Patrick | 2,783 |
Walker, Andrew | 2,777 |
Burke, Meg | 2,643 |
Lydon, Eileen | 2,420 |
Breathnach, Fiachra | 2,407 |
Shanahan, Eamon | 1,815 |
Keane, Deirdre | 1,582 |
Ramsey, Michael | 1,476 |
O Connell, Mark | 1,348 |
Conroy, Brian | 1,345 |
O Loughlin, David | 1,230 |
Roberts, Conor | 983 |
Kavanagh, James M | 908 |
Motherway, Ray | 847 |
Sugrue, Brian | 750 |
Keleher, Daniel | 690 |
Hamilton, Leigh | 597 |
Boyle, Helen | 504 |
Hogan, Padraic | 443 |
Fleming, David | 236 |
Hewson, Dermot G | 197 |
Corkery, Mahon | 148 |
Shorten, Benjamin | 135 |
Merrigan, Louise | 120 |
Barristers off panel
The below list contains information on the total amount paid to Off Panel barristers for the period 1/07/2020 – 31/12/2020. All payments are gross figures (i.e. they include VAT and PSWT).
Barrister Name | Amount payable (€) |
---|---|
Clarke, Douglas | 112,914 |
Beechinor, Liosa | 54,270 |
Gallagher, Paul | 49,754 |
Farrell, Remy | 37,902 |
Kennedy, Brian | 37,331 |
Geoghegan, Caren | 23,254 |
Brett, Denise | 21,138 |
O Donnell, Hayley | 16,783 |
McDonagh, Feichin | 12,900 |
Marray, Eamon | 11,152 |
Connaughton, Mark G | 10,986 |
Allen, David | 10,982 |
Sreenan, Pearse | 10,326 |
Leonard, Peter | 10,126 |
Fennelly, Will | 7,842 |
Kennedy, David | 7,638 |
Mulligan, Andrea | 7,514 |
Tynan, Gerald M | 3,678 |
Connellan, John | 3,017 |
Burke-Murphy, Emile | 2,755 |
Byrne, James | 2,178 |
English, Shane J | 1,857 |
O Rourke, Peggy | 1,837 |
Caulfield, Shane | 1,697 |
Dorgan, Tadhg | 1,415 |
Hedderman, Annick | 1,415 |
Doherty, Ciaran | 1,263 |
Fitzgibbon, Niall J | 1,075 |
Martin, Frank | 774 |
Cleary, William | 453 |
Nerney, James | 453 |
Breathnach, Ferdia | 334 |
Maguire, Siobhan | 283 |
Gaffney, Niall | 276 |
Davis, Ruth | 270 |
Crowe, Patrick | 253 |
Kilfeather, Victoria | 226 |
Doherty, John | 198 |
O Connor, Samuel S | 175 |