Solicitors on Panel
The below list contains information on the total amount paid to On Panel solicitors during the period 01/07/21 - 31/12/21. All the payments listed are gross figures (i.e. they include VAT and PSWT) and include some outlays.
Solicitor Name | Amount payable (€) |
|---|---|
Ronan Daly Jermyn Solicitors | 1,994,320 |
Mason Hayes Curran Solicitors | 1,835,982 |
Comyn Kelleher Tobin | 1,829,971 |
Hayes Solicitors | 1,796,439 |
Doyle Solicitors | 570,741 |
V.P. McMullin | 415,422 |
Harrison O'Dowd | 389,459 |
Corrigan & Corrigan | 356,288 |
Hegarty & Armstrong Solicitors | 314,149 |
BLM Ireland | 224,882 |
Daniel Spring & Co. Solicitors | 151,741 |
Good & Murray Smith Solicitors | 142,249 |
Timothy J. Hegarty & Son | 59,042 |
Nathaniel Lacy & Partners | 56,882 |
Solicitors Off Panel
The below list contains information on the total amount paid to Off Panel solicitors during the period 01/07/21 - 31/12/21. All the payments listed are gross figures (i.e. they include VAT and PSWT) and include some outlays.
Solicitor Name | Amount Payable (€) |
|---|---|
A&L Goodbody | 118,325 |
Arthur Cox | 65,159 |
Hughes Walsh Solicitors | 34,625 |
Beachcroft Dublin | 26,434 |
McCann Fitzgerald Solicitors | 23,826 |
Nolan Farrell & Goff | 18,368 |
Dillon Eustace | 11,590 |
Kenny Stephenson Chapman Solicitors | 6,175 |
Barristers on Panel
The below list contains information on the total amount paid to On Panel barristers during the period 01/07/21 - 31/12/21. All payments are gross figures (i.e. they include VAT and PSWT).
| Barrister Name | Amount Payable (€) |
|---|---|
| Buckley, Declan | 564,558 |
| Egan, Emily | 522,552 |
| Halpin, Conor | 482,166 |
| McCullough, Eoin | 454,608 |
| Hanratty, Patrick | 255,794 |
| Foley, Brian | 179,127 |
| McGinn, Paul | 170,352 |
| Lucey, John | 158,205 |
| McGrath, Imogen | 155,595 |
| O'Braonain, Luan | 138,793 |
| Corcoran, Sarah | 138,488 |
| Egan, Adrienne | 135,239 |
| McCrann, Oonah | 128,474 |
| Mills, Simon | 123,573 |
| Boughton, David | 109,751 |
| Reidy, Liam | 82,195 |
| Bourke, Conor | 77,595 |
| Nolan, David | 64,160 |
| Graydon, Rebecca | 62,272 |
| Downing, Henry | 57,749 |
| Barrington, Eileen | 57,261 |
| O'Scanaill, Micheal | 53,715 |
| Fahey, Grainne | 51,303 |
| Fleck, Kieran | 50,645 |
| Dolan, Ronan | 49,016 |
| White, Rory | 36,077 |
| Sheridan, Damian | 34,793 |
| Binchy, Michael | 32,574 |
| O'Driscoll, Leesha | 27,614 |
| D'Arcy, Kevin | 27,561 |
| Kiely, John F | 22,979 |
| O hOisin, Colm | 22,829 |
| Fitzgerald, William | 20,726 |
| Browne, Barry | 20,639 |
| Gilligan, Frederick W. | 20,547 |
| Moorhead, Sara | 19,957 |
| Reidy, William | 19,794 |
| Kilfeather, Jonathan | 19,311 |
| Farrelly, Aoife | 18,289 |
| Jeffers, Joe | 16,943 |
| McHugh, Declan | 16,439 |
| Breathnach, Fiachra | 16,045 |
| Delaney, Michael | 15,560 |
| Lyons, Richard | 15,006 |
| Hogan, John | 14,379 |
| Lydon, Eileen | 13,961 |
| Lehane, Conor | 13,223 |
| O'Sullivan, Lorraine | 11,839 |
| Keane, Deirdre | 10,178 |
| Lanigan O Keeffe, Stephen | 9,717 |
| Meeneghan, Emer | 9,508 |
| Burke, Meg | 9,256 |
| Clarke, Gerard M. | 9,225 |
| Lawlor, Ciaran | 7,546 |
| Walker, Andrew | 6,537 |
| Hogan, Padraic | 5,900 |
| Ruddy, Karen | 5,775 |
| Roberts, Conor | 5,640 |
| O'Grady, Keith P. | 5,553 |
| Mohan, Hugh I. | 5,043 |
| Hand, Derry | 4,889 |
| Mulcahy, Denise | 4,680 |
| Quinn, Patrick G. | 4,676 |
| Butler, Nuala | 4,175 |
| Woulfe, Donnchadh | 2,872 |
| Conroy, Brian | 2,780 |
| Fleming, David | 2,632 |
| Gayer, Sasha Louise | 2,614 |
| Gleeson, Michael | 2,337 |
| Sugrue, Brian | 2,073 |
| O'Keeffe, Hugh | 1,999 |
| O'Callaghan, Shane | 1,970 |
| McCormack, Michael | 1,937 |
| Humphries, David | 1,898 |
| O'Rourke, Peggy | 1,641 |
| O'Donnell, John G. | 1,525 |
| Farren, Georgina | 1,525 |
| O'Connell, Mark | 1,507 |
| Motherway, Ray | 1,236 |
| Maher, Jeremy | 1,107 |
| Caffrey, Alexander | 750 |
| Scully, Lorraine | 662 |
| Groarke, Gerard | 633 |
| O'Sullivan, Eoghan | 566 |
| Keleher, Daniel | 418 |
| Fitzgerald, Martin | 246 |
| Shorten, Benjamin | 185 |
| Corkery, Mahon | 185 |
Barristers off Panel
The below list contains information on the total amount paid to Off Panel barristers during the period 01/07/21 - 31/12/21. All payments are gross figures (i.e. they include VAT and PSWT).
| Barrister Name | Amount Payable (€) |
|---|---|
| Breen, Seamus | 107,700 |
| Farrell, Remy | 35,928 |
| O Donnell, Hayley | 24,815 |
| Clarke, Douglas | 17,540 |
| Daly, Caoimhe | 14,056 |
| Bolger, Marguerite | 12,718 |
| Saarsteiner, Nicola | 10,617 |
| Kennedy, David | 6,765 |
| O Sullivan, Stephen | 6,699 |
| Kelly, Lisa | 3,492 |
| McGovern, Jeananne | 3,014 |
| Sheikh, Asim A | 2,952 |
| Sreenan, Pearse | 2,850 |
| Fitzpatrick, Tom | 2,276 |
| Kerr, Anthony | 2,122 |
| Doherty, Ciaran | 1,867 |
| Higgins, Damien | 1,845 |
| Cooney, Garrett | 1,358 |
| Leddy, Corinna | 1,109 |
| Daly, James | 736 |
| Walshe, Johnny | 695 |
| Kelly, Treasa | 492 |
| Breathnach, Ferdia | 368 |
| Nerney, James | 226 |
| Caulfield, Shane | 170 |
| Lacy, Rebecca | 113 |